![]() |
|
|
|
|
|
|
Note: All dates below are scheduled for Arroyo Grande, Big League Dreams Sports Complex or Mesquite. |
| Send Registration To Tom Pfundstein
USSSA NEVADA
1226 Mint Julep Way Las Vegas, NV 89142
Ph (702)-948-0250 Office
PH (702) 325-0661 Cell
PH (702) 650-5706 Fax
thomasgp@ix.netcom.com
__________________
|
| Tournament Dates | Tournament Name |
Fee |
| Jan. 30- 31 | Big League Dreams Men's | $100.00 |
| Feb. 5-6 | Mesquite Kick-off MD | $275.00 |
| Feb. 6- 7 | Big League Dreams Men's D/E | $275.00 |
| Feb. 13-14 | Sportco Spring Premier MD/E | $275.00 |
| Mar. 6-7 | Big League Dreams Men's D/E NIT | $375.00 |
| Mar. 12- 13 | Mesquite March Madness ME | $275.00 |
| Mar. 13-14 | Big League Dreams Men's D NIT | $375.00 |
| Mar. 14 | Big League Dreams 1 Day Coed | $200.00 |
| Mar. 27-28 | Big League Dreams MB/C NIT WB/C | $375.00 |
| Apr. 10-11 | Big League Dreams Men's D/E NIT | $375.00 |
| Apr. 11 | Big League Dreams 1 Day Coed | $200.00 |
| Apr. 17-18 | Big League Dreams Military NIT | $375.00 |
| Apr. 23-24 | Mesquite Spring Fling Men's D | $275.00 |
| May 1- 2 | Big League Dreams Men's D NIT | $375.00 |
| May 2 | Big League Dreams 1 Day Coed | $200.00 |
| May 8-9 | Big League Dreams Sports ME NIT | $375.00 |
| May 15- 16 | Bud Light Men's C/D/E NIT | $375.00 |
| May 22-23 | Big League Dreams Men's D/E | $275.00 |
| June 5-6 | Bud Light Silver State WB/C/D NIT | $375.00 |
| June 12-13 | Big League Dreams Men's C/D NIT | $375.00 |
| June 13 | Big League Dreams 1 Day Coed | $200.00 |
| June 19-20 | Big League Dreams Men's D/E NIT | $375.00 |
| June 20 | Big League Dreams 1 Day Coed | $200.00 |
| June 26-27 | Big League Dreams Classic ME NIT | $375.00 |
| July 9-10 | Midnight Madness Coed & Men's D | $275.00 |
| July 31- Aug 1 | Bud Light NV State Men's C/D/E | $250.00 |
| Aug. 1 | Bud Light 1 Day Coed | $200.00 |
| Sept. 11-12 | Big League Dreams Men's D/E | $275.00 |
| Sept. 25-26 | Big League Dreams Asian Champ. | $350.00 |
| Oct. 9-10 | Bud Light Balloon Blast Men's D/E | $275.00 |
| Nov. 6-7 | Big League Dreams Men's D/E | $275.00 |
| Nov. 12-13 | Mesquite Last Chance Men's D | $275.00 |
| Nov. 20 | Big League Dreams Men's D/E | $275.00 |
| Nov. 21 | Big League Dreams 1 Day Coed | $200.00 |
|
Dec. 4-6
|
Las Vegas Worlds Men's D-E |
$390.00 |
| Click Here To Pay Your Tournament Fees Online |
| © Copyright 2002-2007 USSSA Nevada Contact Webmaster |
| USSSA Las Vegas Far West 2010 Tournament Schedule |